PROCESSING
Sweet Corn
| Product | Variety | Color | Maturity | Tenderness | Sweetness | Rust | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|
![]() | 1972 XR | Yellow | 72 | 5 | 4 | RpG | MS | |
![]() | 1979 MXR | Yellow | 79 | 4 | 4 | RpGI | MR | R |
![]() | XTH4079 MXR | Yellow | 79 | 4 | 4 | M | MR | |
![]() | 1980 XR | Yellow | 80 | 5 | 4 | RpGDJ | MS | |
![]() | TETON | Yellow | 82 | 5 | 3 | 1D | M | MR |
![]() | SEQUOIA XR | Yellow | 86 | 5 | 4 | RpG | MR | |
![]() | SHENANDOAH XR | Bi-Color | 81 | 4 | 3 | RpGI | MR | |
![]() | 3879 XR | White | 81 | 5 | 4 | RpGDJ | MR | |
![]() | Platinum XR | White | 80 | 4 | 3 | RpGDJ | MR |
Sweet Corn
| Product | Variety | Color | Maturity | Tenderness | Sweetness | Rust | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|
![]() | 1972 XR | Yellow | 72 | 5 | 4 | RpG | MS | |
![]() | 1979 MXR | Yellow | 79 | 4 | 4 | RpGI | MR | R |
![]() | XTH4079 MXR | Yellow | 79 | 4 | 4 | M | MR | |
![]() | 1980 XR | Yellow | 80 | 5 | 4 | RpGDJ | MS | |
![]() | TETON | Yellow | 82 | 5 | 3 | 1D | M | MR |
![]() | SEQUOIA XR | Yellow | 86 | 5 | 4 | RpG | MR | |
![]() | SHENANDOAH XR | Bi-Color | 81 | 4 | 3 | RpGI | MR | |
![]() | 3879 XR | White | 81 | 5 | 4 | RpGDJ | MR | |
![]() | Platinum XR | White | 80 | 4 | 3 | RpGDJ | MR |








